![]()
Standard Non-Leather Album
| Sides | 8×8 | 10×10 | 12×12 |
| 20 (10 pages) | $185 | $212 | $259 |
| 22 (11 pages) | $196 | $225 | $274 |
| 24 (12 pages) | $207 | $238 | $289 |
| 26 (13 pages) | $218 | $251 | $304 |
| 28 (14 pages) | $229 | $264 | $319 |
| 30 (15 pages) | $240 | $277 | $334 |
| 32 (16 pages) | $251 | $290 | $349 |
| 34 (17 pages) | $262 | $303 | $364 |
| 36 (18 pages) | $273 | $316 | $379 |
| 38 (19 pages) | $284 | $329 | $394 |
| 40 (20 pages) | $295 | $342 | $409 |
| 42 (21 pages) | $306 | $355 | $424 |
| 44 (22 pages) | $317 | $368 | $439 |
| 46 (23 pages) | $328 | $381 | $454 |
| 48 (24 pages) | $339 | $394 | $469 |
| 50 (25 pages) | $350 | $407 | $484 |
3×3 Acrylic Keyhole Cover
| Sides | 8×8 | 10×10 | 12×12 |
| 20 (10 pages) | N/A | $237 | $284 |
| 22 (11 pages) | N/A | $250 | $299 |
| 24 (12 pages) | N/A | $263 | $314 |
| 26 (13 pages) | N/A | $276 | $329 |
| 28 (14 pages) | N/A | $289 | $344 |
| 30 (15 pages) | N/A | $302 | $359 |
| 32 (16 pages) | N/A | $315 | $374 |
| 34 (17 pages) | N/A | $328 | $389 |
| 36 (18 pages) | N/A | $341 | $404 |
| 38 (19 pages) | N/A | $329 | $419 |
| 40 (20 pages) | N/A | $354 | $434 |
| 42 (21 pages) | N/A | $380 | $449 |
| 44 (22 pages) | N/A | $393 | $464 |
| 46 (23 pages) | N/A | $406 | $479 |
| 48 (24 pages) | N/A | $419 | $497 |
| 50 (25 pages) | N/A | $432 | $509 |
** All Non-Leather Albums come in the following covers: Black, Metallic Blue, Pink, Red, Light Blue, White, Brown
** Price includes: Optional Linen Texture, Rounded Page Edges
** Non-Leather Albums require 2 weeks of production time
** We highly recommend sealing album prints with a minimum of Luster or Matte spray to protect from water and moisture damage
** Available Paper types: Glossy, Satin
Click to view larger |
Click to view larger |
Location in ROES Digital Manager: Sizes/Options/Albums/Signature Album/Non-Leather Albums